HookED Handouts
From HookED Wiki
(Difference between revisions)
| Line 11: | Line 11: | ||
'''3. HookED Handouts Set One''' | '''3. HookED Handouts Set One''' | ||
| − | <span class="new">[[ | + | <span class="new">[[media:HookED SOLO Overview.pdf|HookED SOLO Overview]]</span> <span class="new"></span> |
| − | <span class="new">[[ | + | <span class="new">[[media:HOT Alignment Diagram.pdf|HOT Alignment Diagram]]</span> |
| − | <span class="new">[[ | + | <span class="new">[[media:HOT LearningIntentionSuccessCriteria.pdf|HOT Learning Intentions Success Criteria]]</span> |
| − | <span class="new">[[ | + | <span class="new">[[media:HOT SOLO KC ManagingSelf PlaygroundRubric.pdf|HOT SOLO KC Managing Self in Playground]]</span> <span class="new"></span> |
| − | <span class="new">[[ | + | <span class="new">[[media:HOT SOLO CodedMaps 2010.pdf|HOT SOLO coded Maps 2010]]</span> <span class="new"></span> |
| − | <span class="new">[[ | + | <span class="new">[[media:HOTMaps Summary SOLO LearningVerbs.pdf|HOT Maps Summary SOLO Learning Verbs]]</span> |
'''4. HookED Handouts Set Two''' | '''4. HookED Handouts Set Two''' | ||
| − | <span class="new">[[ | + | <span class="new">[[media:HookED SOLO Coded ICT Interventions Text.pdf|HookED SOLO ICT coded interventions Text]]</span> <span class="new"></span> |
| − | <span class="new">[[ | + | <span class="new">[[media:HookED SOLO Self Assessment of ICT Use with Students 1.pdf|HookED SOLO Self Assessment of ICT use with Students]]</span> <span class="new"></span> |
| − | <span class="new">[[ | + | <span class="new">[[media:HOT Definition rubric.pdf|HOT DEFINE rubric]]</span> <span class="new"></span> |
| − | <span class="new">[[ | + | <span class="new">[[media:HOT Planning Template Landscape3.pdf|HOT Planning Template Landscape3]]</span> <span class="new"></span> |
| − | <span class="new">[[ | + | <span class="new">[[media:HOT SOLO Rubric Landscape (blank).pdf|HOT SOLO Coded Thinking Interventions]]</span> <span class="new"></span> |
| + | |||
| + | <span class="new">[[media:HOTSOLOVisualRubric Define.png|HOT SOLO Visual Rubric Define]]</span> | ||
| − | |||
'''5. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet''' - [http://pamhook.com/wp-content/uploads/2012/02/Hook_Feedupbackforward_Lats2012.pdf How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.] | '''5. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet''' - [http://pamhook.com/wp-content/uploads/2012/02/Hook_Feedupbackforward_Lats2012.pdf How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.] | ||
Revision as of 08:39, 24 February 2012
HookED Handouts and Readings for Workshops and Presentations
1. SOLO Taxonomy Professional Reading and Viewing -
http://pamhook.com/wiki/SOLO_Taxonomy
2. SOLO Taxonomy versus Bloom's Taxonomy -
http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy
3. HookED Handouts Set One
HOT Learning Intentions Success Criteria
HOT SOLO KC Managing Self in Playground
HOT Maps Summary SOLO Learning Verbs
4. HookED Handouts Set Two
HookED SOLO ICT coded interventions Text
HookED SOLO Self Assessment of ICT use with Students
HOT Planning Template Landscape3
HOT SOLO Coded Thinking Interventions
5. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet - How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.