HookED Handouts
From HookED Wiki
(Difference between revisions)
(→HookED Handouts and Readings for Workshops and Presentations) |
(→HookED Handouts and Readings for Workshops and Presentations) |
||
| Line 1: | Line 1: | ||
== HookED Handouts and Readings for Workshops and Presentations == | == HookED Handouts and Readings for Workshops and Presentations == | ||
| − | '''1. | + | '''1. SOLO_Taxonomy SOLO Taxonomy Professional Reading and Viewing''' |
| − | [http://pamhook.com/wiki/SOLO_Taxonomy | + | [http://pamhook.com/wiki/SOLO_Taxonomy SOLO Taxonomy] |
| − | '''2. | + | '''2. SOLO Taxonomy versus Bloom's Taxonomy''' |
[http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy] | [http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy] | ||
Revision as of 20:14, 12 August 2018
HookED Handouts and Readings for Workshops and Presentations
1. SOLO_Taxonomy SOLO Taxonomy Professional Reading and Viewing
2. SOLO Taxonomy versus Bloom's Taxonomy
http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy
3. HookED Free Resources (Posters and Visual Rubrics)
http://pamhook.com/free-resources/downloadable-resources/
4. HookED Handouts