Feed Up
From HookED Wiki
(Difference between revisions)
(→Setting SMART Goals) |
|||
| Line 38: | Line 38: | ||
|} | |} | ||
| − | == Setting SMART Goals | + | == '''Setting SMART Goals''' == |
{| style="width: 500px" border="1" cellpadding="1" cellspacing="1" | {| style="width: 500px" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| − | ! scope="col" | Key Attributes of SMART Goals | + | ! scope="col" | Key Attributes of SMART Goals |
| − | ! scope="col" | Develop by ... | + | ! scope="col" | Develop by ... |
| − | ! scope="col" | Use SOLO Taxonomy ... | + | ! scope="col" | Use SOLO Taxonomy ... |
|- | |- | ||
| − | | '''Specific''' | + | | '''Specific''' |
| − | | Ask explicit focused questions. e.g. 5W and 1H questions | + | | Ask explicit focused questions. e.g. 5W and 1H questions |
| − | | | + | | |
|- | |- | ||
| − | | '''Measurable''' | + | | '''Measurable''' |
| − | | Establish specific criteria for measuring progress and knowing when a | + | | Establish specific criteria for measuring progress and knowing when a goal has been achieved. |
| − | | | + | | |
|- | |- | ||
| − | | '''Attainable''' | + | | '''Attainable''' |
| − | | Develop differentiated sub-goals | + | | Develop differentiated sub-goals |
| − | | | + | | |
|- | |- | ||
| − | | '''Realistic''' | + | | '''Realistic''' |
| − | | Able and motivated to achieve | + | | Able and motivated to achieve/> |
| − | | | + | | |
|- | |- | ||
| − | | '''Timely''' | + | | '''Timely''' |
| − | | Create timeline/Gantt chart | + | | Create timeline/Gantt chart |
| − | | < | + | | < |
|} | |} | ||
Revision as of 23:59, 2 February 2012
This wiki page describes how SOLO Taxonomy can be adapted for use with students and teachers to improve the effectiveness of “feed up” (Where am I going?). Other pages will explore "feedback" (How am I going?) and “feed forward” (What should I do next?).
Overview
| Feed Up | Feed Back | Feed Forward |
|---|---|---|
| Where am I going? | How am I going? | Where to next? |
| Be explicit about the learning task and success criteria. Set appropriate, challenging and specific goals,Intended Learning Outcomes (ILO),Learning Intentions (LI). | Self assess progress against the success criteria. | Set next learning steps. |
|
We are learning to ... (WALT), I am learning to ... (IALT) |
I will know I am successful when ..., My learning outcome is ... because ... |
My next step is to .... |
|
Effort and effective strategies. |
Effort and effective strategies. |
Effort and effective strategies. |
Setting SMART Goals
| Key Attributes of SMART Goals | Develop by ... | Use SOLO Taxonomy ... |
|---|---|---|
| Specific | Ask explicit focused questions. e.g. 5W and 1H questions | |
| Measurable | Establish specific criteria for measuring progress and knowing when a goal has been achieved. | |
| Attainable | Develop differentiated sub-goals | |
| Realistic | Able and motivated to achieve/> | |
| Timely | Create timeline/Gantt chart | < |