Learning Areas
From HookED Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
= <span style="color: #330099;">Learning Areas</span> = | = <span style="color: #330099;">Learning Areas</span> = | ||
| − | [[File:Hot900a.jpg|RTENOTITLE]]<br/> | + | [[File:Hot900a.jpg|RTENOTITLE]]<br/><br/>How are New Zealand schools using a structured overview of learning outcomes (SOLO Taxonomy) to help students understand themselves as learners in the New Zealand Curriculum Learning Areas? |
| − | '''<span style="font-size:large;">[[English]] [[The Arts]] [[Health and Physical education]] [[Learning languages]] [[Mathematics and Statistics]] [[Science]] [[Social Sciences]] [[Technology]]</span>''' | + | '''<span style="font-size:large;">[[English]] </span>''' |
| + | |||
| + | '''<span style="font-size:large;">[[The Arts]] </span>''' | ||
| + | |||
| + | '''<span style="font-size:large;">[[Health and Physical education]] </span>''' | ||
| + | |||
| + | '''<span style="font-size:large;">[[Learning languages]] </span>''' | ||
| + | |||
| + | '''<span style="font-size:large;">[[Mathematics and Statistics]] </span>''' | ||
| + | |||
| + | '''<span style="font-size:large;">[[Science]] </span>''' | ||
| + | |||
| + | '''<span style="font-size:large;">[[Social Sciences]] </span>''' | ||
| + | |||
| + | '''<span style="font-size:large;">[[Technology]]</span>''' | ||
[[Media type=|Media type="custom" key="4249819"]] | [[Media type=|Media type="custom" key="4249819"]] | ||
Revision as of 08:57, 18 January 2012
Learning Areas

How are New Zealand schools using a structured overview of learning outcomes (SOLO Taxonomy) to help students understand themselves as learners in the New Zealand Curriculum Learning Areas?
Media type="custom" key="4249819"
Insert SOLO coded student self assessment rubrics for AO's in different learning areas
Media type="custom" key="4306015"
