HookED Handouts
From HookED Wiki
(Difference between revisions)
| Line 2: | Line 2: | ||
'''1. SOLO Taxonomy Flyer - Essential Resources HookED''' | '''1. SOLO Taxonomy Flyer - Essential Resources HookED''' | ||
| + | |||
| + | [http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf] | ||
| + | |||
| + | '''2. SOLO Taxonomy Publications by Pam Hook Essential Resources - 2011 to 2017''' | ||
| + | |||
[http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf] | [http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf] | ||
| − | ''' | + | '''4. SOLO Taxonomy Professional Reading and Viewing''' |
[http://pamhook.com/wiki/SOLO_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy] | [http://pamhook.com/wiki/SOLO_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy] | ||
| − | ''' | + | '''5. SOLO Taxonomy versus Bloom's Taxonomy''' |
[http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy] | [http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy] | ||
Revision as of 01:12, 13 August 2018
HookED Handouts and Readings for Workshops and Presentations
1. SOLO Taxonomy Flyer - Essential Resources HookED
http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf
2. SOLO Taxonomy Publications by Pam Hook Essential Resources - 2011 to 2017
http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf
4. SOLO Taxonomy Professional Reading and Viewing
http://pamhook.com/wiki/SOLO_Taxonomy
5. SOLO Taxonomy versus Bloom's Taxonomy
http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy
5. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet - How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.