HookED Handouts
From HookED Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
== HookED Handouts and Readings for Workshops and Presentations == | == HookED Handouts and Readings for Workshops and Presentations == | ||
| − | '''1. [http://pamhook.com/wiki/ | + | '''1. SOLO Taxonomy Flyer - Essential Resources HookED''' |
| + | [http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf] | ||
| + | |||
| + | '''2. SOLO Taxonomy Professional Reading and Viewing''' | ||
[http://pamhook.com/wiki/SOLO_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy] | [http://pamhook.com/wiki/SOLO_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy] | ||
| − | ''' | + | '''3. SOLO Taxonomy versus Bloom's Taxonomy''' |
[http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy] | [http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''5. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet''' - [http://pamhook.com/wp-content/uploads/2012/02/Hook_Feedupbackforward_Lats2012.pdf How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.] | '''5. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet''' - [http://pamhook.com/wp-content/uploads/2012/02/Hook_Feedupbackforward_Lats2012.pdf How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.] | ||
Revision as of 01:03, 13 August 2018
HookED Handouts and Readings for Workshops and Presentations
1. SOLO Taxonomy Flyer - Essential Resources HookED http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf
2. SOLO Taxonomy Professional Reading and Viewing
http://pamhook.com/wiki/SOLO_Taxonomy
3. SOLO Taxonomy versus Bloom's Taxonomy
http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy
5. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet - How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.