HookED Handouts
| Line 15: | Line 15: | ||
'''4. SOLO Taxonomy Introduction Presentation Booklet - Pam Hook''' | '''4. SOLO Taxonomy Introduction Presentation Booklet - Pam Hook''' | ||
| − | + | [File:HookED SOLOBooklet 2016.pdf File:HookED SOLOBooklet 2016.pdf] | |
'''5. SOLO Taxonomy and Thinking Strategies and Interventions''' | '''5. SOLO Taxonomy and Thinking Strategies and Interventions''' | ||
| Line 25: | Line 25: | ||
[http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf] | [http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf] | ||
| − | ''' | + | '''7. HookED DISCUSS (Describe++) Map ''' |
| + | |||
| + | [http://pamhook.com/wiki/File:SOLO_DISCUSS_DESCRIBE%2B%2B_Map_HookED.pdf http://pamhook.com/wiki/File:SOLO_DISCUSS_DESCRIBE%2B%2B_Map_HookED.pdf] | ||
| + | |||
| + | [http://pamhook.com/wiki/File:SOLO_DISCUSS_DESCRIBE%2B%2B_Triple_Strip_map_HookED.pdf http://pamhook.com/wiki/File:SOLO_DISCUSS_DESCRIBE%2B%2B_Triple_Strip_map_HookED.pdf] | ||
| + | |||
| + | '''9. SOLO Taxonomy Professional Reading and Viewing''' | ||
[http://pamhook.com/wiki/SOLO_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy] | [http://pamhook.com/wiki/SOLO_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy] | ||
| − | ''' | + | '''10. SOLO Taxonomy versus Bloom's Taxonomy''' |
[http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy] | [http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy] | ||
Revision as of 01:37, 13 August 2018
HookED Handouts and Readings for Workshops and Presentations
1. Introduction to SOLO Taxonomy - Flyer - Essential Resources HookED
http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf
2. SOLO Taxonomy Publications by Pam Hook - Flyer - Essential Resources - 2011 to 2017
http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf
3. SOLO Taxonomy Overview
http://pamhook.com/wiki/File:HookED_SOLO_Overview.pdf
4. SOLO Taxonomy Introduction Presentation Booklet - Pam Hook
[File:HookED SOLOBooklet 2016.pdf File:HookED SOLOBooklet 2016.pdf]
5. SOLO Taxonomy and Thinking Strategies and Interventions
http://pamhook.com/wiki/File:HookED_SOLO_Coded_Thinking_Interventions.pdf
6. SOLO Taxonomy and Differentiation
http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf
7. HookED DISCUSS (Describe++) Map
http://pamhook.com/wiki/File:SOLO_DISCUSS_DESCRIBE%2B%2B_Map_HookED.pdf
http://pamhook.com/wiki/File:SOLO_DISCUSS_DESCRIBE%2B%2B_Triple_Strip_map_HookED.pdf
9. SOLO Taxonomy Professional Reading and Viewing
http://pamhook.com/wiki/SOLO_Taxonomy
10. SOLO Taxonomy versus Bloom's Taxonomy
http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy
5. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet - How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.