<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://pamhook.com/mediawiki/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://pamhook.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=SOLO_Graphic_organisers</id>
		<title>SOLO Graphic organisers - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://pamhook.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=SOLO_Graphic_organisers"/>
		<link rel="alternate" type="text/html" href="http://pamhook.com/mediawiki/index.php?title=SOLO_Graphic_organisers&amp;action=history"/>
		<updated>2026-04-16T01:58:21Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>http://pamhook.com/mediawiki/index.php?title=SOLO_Graphic_organisers&amp;diff=1231&amp;oldid=prev</id>
		<title>PamHook at 22:58, 10 January 2013</title>
		<link rel="alternate" type="text/html" href="http://pamhook.com/mediawiki/index.php?title=SOLO_Graphic_organisers&amp;diff=1231&amp;oldid=prev"/>
				<updated>2013-01-10T22:58:48Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
			&lt;col class='diff-marker' /&gt;
			&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 22:58, 10 January 2013&lt;/td&gt;
		&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 12:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 12:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;| Target maps, Circle maps, Single set diagrams, Single Bubble maps, Splay diagrams, Spider diagrams, Webbing, Conceptual maps, Cluster maps, Central idea graphs, Brainstorm maps, Explosion charts &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;| Target maps, Circle maps, Single set diagrams, Single Bubble maps, Splay diagrams, Spider diagrams, Webbing, Conceptual maps, Cluster maps, Central idea graphs, Brainstorm maps, Explosion charts &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;minus;&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;| Affinity diagrams Mindmaps, Tree Diagram, Concept map, Vee maps, Venn diagrams, Double Bubble maps Matrix diagram, Force Field Analysis SWOT analysis, Bridge map, Continuum line, Priorities grid, Ranking order, Time line, Flow chart, Cycle Story board, GANTT chart&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;| Affinity diagrams&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, &lt;/ins&gt;Mindmaps, Tree Diagram, Concept map, Vee maps, Venn diagrams, Double Bubble maps Matrix diagram, Force Field Analysis SWOT analysis, Bridge map, Continuum line, Priorities grid, Ranking order, Time line, Flow chart, Cycle Story board, GANTT chart&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;| Fishbone diagram Relations diagram, Critical path analysis, Algorithm, Systems diagram, Flowscape &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;| Fishbone diagram Relations diagram, Critical path analysis, Algorithm, Systems diagram, Flowscape &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>PamHook</name></author>	</entry>

	<entry>
		<id>http://pamhook.com/mediawiki/index.php?title=SOLO_Graphic_organisers&amp;diff=1230&amp;oldid=prev</id>
		<title>PamHook: Created page with &quot;Using SOLO Taxonomy to deepen student learning outcomes with graphic organisers.  {| style=&quot;width: 500px&quot; border=&quot;1&quot; cellpadding=&quot;1&quot; cellspacing=&quot;1&quot; |- | '''Multistructural''' | ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://pamhook.com/mediawiki/index.php?title=SOLO_Graphic_organisers&amp;diff=1230&amp;oldid=prev"/>
				<updated>2013-01-10T22:54:38Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Using SOLO Taxonomy to deepen student learning outcomes with graphic organisers.  {| style=&amp;quot;width: 500px&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;1&amp;quot; |- | &amp;#039;&amp;#039;&amp;#039;Multistructural&amp;#039;&amp;#039;&amp;#039; | ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Using SOLO Taxonomy to deepen student learning outcomes with graphic organisers.&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;width: 500px&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;1&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| '''Multistructural'''&lt;br /&gt;
| '''Relational'''&lt;br /&gt;
| '''Extended abstract'''&lt;br /&gt;
|-&lt;br /&gt;
| Graphic organisers focused on bringing in ideas&lt;br /&gt;
| Graphic organisers focused on linking ideas&lt;br /&gt;
| Graphic organisers focused on extending ideas&lt;br /&gt;
|-&lt;br /&gt;
| Target maps, Circle maps, Single set diagrams, Single Bubble maps, Splay diagrams, Spider diagrams, Webbing, Conceptual maps, Cluster maps, Central idea graphs, Brainstorm maps, Explosion charts &lt;br /&gt;
| Affinity diagrams Mindmaps, Tree Diagram, Concept map, Vee maps, Venn diagrams, Double Bubble maps Matrix diagram, Force Field Analysis SWOT analysis, Bridge map, Continuum line, Priorities grid, Ranking order, Time line, Flow chart, Cycle Story board, GANTT chart&lt;br /&gt;
| Fishbone diagram Relations diagram, Critical path analysis, Algorithm, Systems diagram, Flowscape &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
Students can co-create SOLO self-assessment rubrics with SOLO differentiated success criteria before they use a particular graphic organiser.  &lt;br /&gt;
&lt;br /&gt;
{{HookEDwiki navbar}}&lt;/div&gt;</summary>
		<author><name>PamHook</name></author>	</entry>

	</feed>